Wolverhampton Shamrock CSC

Prediction League Table

This year's winner will receive £50, runner-up £25 and third place £15.

To have a look at this years rules click here or for previous winners click here

  Position Name Predictions Points
  1 Martin Hanlon 54 138
  2 Phil Kelly 57 116
  3 Daniel Gough 54 113
  4 Ricky Taylor 41 111
  5 justin mcauley 47 98
  6 Derek Kelly 45 92
  7 John McLaughlin 38 88
  8 Danny McLaughlin 32 81
  9 Ashley Chawner 37 71
  10 Kieran McAuley 34 66
  11 Keith Perry 36 61
  12 Martin Crossley 41 59
  13 Liam Hickey 28 29
  14 Ciaran Murphy 10 10
  15 Roy Simpson 4 10
  16 Jon Kelly 3 5
  17 Roy Simpson 9 3
  18 Mark Heaney 1 1
  19 Andy Sutherland 2 0
  20 Andy Willis 1 0
 
To sign up for the prediction section please click here